Cache
22
Total calls
0.11 ms
Total time
12
Total reads
0
Total writes
0
Total deletes
4
Total hits
8
Total misses
33.33 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
4
Calls
0.05 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.04 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
2 | 0.01 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
3 | 0.00 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
4 | 0.00 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.object 12
Metrics
12
Calls
0.05 ms
Time
6
Reads
0
Writes
0
Deletes
0
Hits
6
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItems() | [ "\x00tags\x00routing-domains" => false "routing-domains" => false ] |
2 | 0.01 ms | saveDeferred() | [ "routing-domains" => true ] |
3 | 0.01 ms | saveDeferred() | [ "\x00tags\x00routing-domains" => true ] |
4 | 0.00 ms | commit() | true |
5 | 0.00 ms | getItems() | [ "\x00tags\x00seo-resolver-271e523dba60729730ba5d482446ddc5" => false "seo-resolver-271e523dba60729730ba5d482446ddc5" => false ] |
6 | 0.01 ms | saveDeferred() | [ "seo-resolver-271e523dba60729730ba5d482446ddc5" => true ] |
7 | 0.01 ms | saveDeferred() | [ "\x00tags\x00seo-resolver-271e523dba60729730ba5d482446ddc5" => true ] |
8 | 0.00 ms | commit() | true |
9 | 0.00 ms | getItems() | [ "\x00tags\x00system-config-" => false "system-config-" => false ] |
10 | 0.01 ms | saveDeferred() | [ "system-config-" => true ] |
11 | 0.01 ms | saveDeferred() | [ "\x00tags\x00system-config-" => true ] |
12 | 0.00 ms | commit() | true |
cache.http 0
No calls were made for cache.http pool.
cache.tags 6
Metrics
6
Calls
0.01 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() | [ "path-info-ecae416983ec24562c85a6dbcfeeb570\x00tags\x00" => false ] |
2 | 0.00 ms | saveDeferred() | [ "path-info-ecae416983ec24562c85a6dbcfeeb570\x00tags\x00" => true ] |
3 | 0.00 ms | commit() | true |
4 | 0.00 ms | getItems() | [ "system-config\x00tags\x00" => false ] |
5 | 0.00 ms | saveDeferred() | [ "system-config\x00tags\x00" => true ] |
6 | 0.00 ms | commit() | true |
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.